Comparison of BinaryCent and RaceOption
Feature | BinaryCent | RaceOption |
---|---|---|
Broker | ||
Year Founded | 2017 | 2017 |
Broker Type | MM | MM |
Dealing | B-book | B-book |
Execution | Instant | Instant |
Regulation | - | - |
Platforms | BinaryCent | RaceOption |
Spread | - N/A | - N/A |
Maximum Leverage | 1:1 | 1:1 |
Minimum Deposit | $250 | $250 |
Base Currencies | USD, EUR, GBP, RUB | USD, EUR, GBP, RUB |
Funding Methods | Visa, Mastercard, Perfect Money, Bitcoin (BTC) | Visa, Mastercard, Perfect Money, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC) |
Inactivity Fee | ✖ | $10 per month after 1 month of inactivity |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | - | - |
Protection Size | - | - |
Segregated Accounts | ✖ | ✖ |
Negative Balance Protection | ✖ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✔ | ✔ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✖ | ✖ |
EAs/Robots | ✖ | ✖ |
Depth of Market (DOM) | ✖ | ✖ |
Tradable Assets (CFDs) | Currencies, Commodities, Indices, Stocks, Cryptocurrencies | Currencies, Commodities, Indices, Stocks, Cryptocurrencies |
Review | BinaryCent Review | RaceOption Review |
About BinaryCent
BinaryCent is an offshore binary options broker founded in 2017 and operated by Wave Makers Ltd. It offers a proprietary web-based platform and mobile apps, enabling trades from just $0.10 with payouts up to 95%. Account tiers - Bronze, Silver and Gold - start from $250, include fast 1-hour withdrawals, generous deposit bonuses and optional copy-trading.
Pros
- Low 10-cent minimum trade size
- Payouts up to 95%
- 1-hour withdrawal processing
- Copy-trading and Centobot automation
Cons
- High $250 minimum deposit
- VFSC regulation offers limited protection
- No analytical and educational materials
About RaceOption
RaceOption is an offshore broker established in 2017 that specialises in high-frequency binary options. Traders can start with a $250 Bronze account, place orders from just $1, and earn payouts of up to 95%. The proprietary web and mobile platform supports 100+ assets and offers copy-trading, weekend markets and 24/7 multilingual video chat. Withdrawals are typically processed within one hour.
Pros
- Payouts up to 95% and expiries from 5 seconds
- Fast, fee-free deposits and 1-hour withdrawals
- Copy-trading, contests and weekly prize draws
- 24/7 trading, including weekends, with live video support
Cons
- No top-tier regulation or investor-protection scheme
- High minimum deposit compared with some competitors
- Demo account gated behind initial deposit
- No support for MT4/MT5 or automated EAs
BinaryCent & RaceOption Regulation
Feature | BinaryCent | RaceOption |
---|---|---|
Companies | Wave Makers Ltd | Makerun Corp. |
Countries | Marshall Islands | Marshall Islands |
Regulators | - | - |
Investor Protection | - | - |
Investor Protection Size | - | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | BinaryCent | RaceOption |
---|---|---|
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts | ||
Binary Options | ||
Account | Binary Options | Bronze |
Minimum Deposit | $250 | $250 |
Option Types | Call/Put, Turbo, Range, Touch | High/Low, Turbo, Ladder |
Minimum Stake | $0.10 | $1 |
Payout | from 60% to 95% | from 60% to 95% |
Expiration Time | from 15 seconds to 4 hours | from 5 seconds to 30 days |
Funding and Fees
Feature | BinaryCent | RaceOption |
---|---|---|
Base currencies | USD, EUR, GBP, RUB | USD, EUR, GBP, RUB |
Deposit and withdrawal methods | Visa, Mastercard, Perfect Money, Bitcoin (BTC) | Visa, Mastercard, Perfect Money, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC) |
Inactivity fee | $10 per month after 1 month of inactivity | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | BinaryCent | RaceOption |
---|---|---|
Trading Platforms | BinaryCent | RaceOption |
Execution Speed | 100 ms | 100 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | N/A | N/A |
Trading Assets
Asset | BinaryCent | RaceOption |
---|---|---|
Currencies | 24 | 25 |
Indices | 10 | 10 |
Stocks | 100 | 50 |
Cryptocurrencies | 14 | 13 |
Bonds | 0 | 0 |
Metals | 3 | 2 |
Energies | 2 | 4 |
Soft Commodities | 0 | 0 |
ETFs | 0 | 0 |
Education and Analytics
Feature | BinaryCent | RaceOption |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | BinaryCent | RaceOption |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | 20%, up to $2000 | 100%, up to $2000 |
Details | Learn More | Learn More |
Contests
Feature | BinaryCent | RaceOption |
---|---|---|
Demo Contests | ||
Is available | ||
Contests List |
| — |
Live Contests | ||
Is available | ||
Contests List | — |
|
- Binary Options Contest!Start Balance: $100 · Prize Pool: $2000 · Period: WeeklyLearn More
- Weekly Trader ContestStart Balance: $10000 · Prize Pool: $10000 · Period: WeeklyLearn More
Customer Support
Contact | BinaryCent | RaceOption |
---|---|---|
Email | support@binarycent.com | support@raceoption.com |
Phone | +18299476391 | +18299476393 |
Instagram | — | |
Twitter | — |
Which Broker is Better?
After comparing BinaryCent and RaceOption, BinaryCent comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.