Comparison of BinaryCent and Expert Option
Feature | BinaryCent | Expert Option |
---|---|---|
Broker | ||
Year Founded | 2017 | 2014 |
Broker Type | MM | MM |
Dealing | B-book | B-book |
Execution | Instant | Instant |
Regulation | - | SVGFSA |
Platforms | BinaryCent | ExpertOption |
Spread | - N/A | - N/A |
Maximum Leverage | 1:1 | 1:1 |
Minimum Deposit | $250 | $10 |
Base Currencies | USD, EUR, GBP, RUB | USD |
Funding Methods | Visa, Mastercard, Perfect Money, Bitcoin (BTC) | Visa, MasterCard, Maestro, UnionPay, Skrill, Neteller, Bank Wire, WhatsApp Pay, Google Pay, Binance Pay, Bitcoin (BTC), Ethereum (ETH), Tether (USDT) |
Inactivity Fee | ✖ | $50 per month after 3 months |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | - | FinancialCommission.org |
Protection Size | - | €20 000 |
Segregated Accounts | ✖ | ✔ |
Negative Balance Protection | ✖ | ✔ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✔ | ✔ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✖ | ✔ |
EAs/Robots | ✖ | ✖ |
Depth of Market (DOM) | ✖ | ✖ |
Tradable Assets (CFDs) | Currencies, Commodities, Indices, Stocks, Cryptocurrencies | Currencies, Indices, Stocks, ETFs, Cryptocurrencies, Commodities |
Review | BinaryCent Review | Expert Option Review |
About BinaryCent
BinaryCent is an offshore binary options broker founded in 2017 and operated by Wave Makers Ltd. It offers a proprietary web-based platform and mobile apps, enabling trades from just $0.10 with payouts up to 95%. Account tiers - Bronze, Silver and Gold - start from $250, include fast 1-hour withdrawals, generous deposit bonuses and optional copy-trading.
Pros
- Low 10-cent minimum trade size
- Payouts up to 95%
- 1-hour withdrawal processing
- Copy-trading and Centobot automation
Cons
- High $250 minimum deposit
- VFSC regulation offers limited protection
- No analytical and educational materials
About Expert Option
ExpertOption is a binary options broker launched in 2014. With a $10 minimum deposit and a proprietary web/mobile platform, it lets beginners trade 60+ assets across forex, stocks and commodities in deals from 30 seconds to 8 hours. The company is a Category A member of the Financial Commission, which provides up to €20 000 compensation in case of disputes. Although not regulated by top-tier authorities and unavailable in the US, EU and dozens of other countries, ExpertOption attracts 70 million+ clients thanks to social trading, priority withdrawals for Gold+ tiers and payouts up to 95% on successful trades.
Pros
- Low $10 entry barrier with $1 trade size
- Payouts up to 95 % on binary option contracts
- Social trading feed and copy-trade feature
- Member of the Financial Commission (€20 k protection fund)
- 24/7 multilingual live-chat support
Cons
- Not supervised by FCA, ASIC or CySEC
- Only proprietary platform – no MT4/MT5 or cTrader
- Short expiries unsuited to many strategies
- Limited education compared with larger CFD brokers
BinaryCent & Expert Option Regulation
Feature | BinaryCent | Expert Option |
---|---|---|
Companies | Wave Makers Ltd | EOLabs LLC |
Countries | Marshall Islands | St Vincent & the Grenadines |
Regulators | - | SVGFSA |
Investor Protection | - | FinancialCommission.org |
Investor Protection Size | - | €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | BinaryCent | Expert Option |
---|---|---|
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts | ||
Binary Options | ||
Account | Binary Options | Binary Options |
Minimum Deposit | $250 | $10 |
Option Types | Call/Put, Turbo, Range, Touch | Call/Put |
Minimum Stake | $0.10 | $1 |
Payout | from 60% to 95% | from 25% to 95% |
Expiration Time | from 15 seconds to 4 hours | from 30 seconds to 8 hours |
Funding and Fees
Feature | BinaryCent | Expert Option |
---|---|---|
Base currencies | USD, EUR, GBP, RUB | USD |
Deposit and withdrawal methods | Visa, Mastercard, Perfect Money, Bitcoin (BTC) | Visa, MasterCard, Maestro, UnionPay, Skrill, Neteller, Bank Wire, WhatsApp Pay, Google Pay, Binance Pay, Bitcoin (BTC), Ethereum (ETH), Tether (USDT) |
Inactivity fee | $50 per month after 3 months | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | BinaryCent | Expert Option |
---|---|---|
Trading Platforms | BinaryCent | ExpertOption |
Execution Speed | 100 ms | 80 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | N/A | N/A |
Trading Assets
Asset | BinaryCent | Expert Option |
---|---|---|
Currencies | 24 | 17 |
Indices | 10 | 11 |
Stocks | 100 | 25 |
Cryptocurrencies | 14 | 0 |
Bonds | 0 | 0 |
Metals | 3 | 4 |
Energies | 2 | 1 |
Soft Commodities | 0 | 0 |
ETFs | 0 | 16 |
Education and Analytics
Feature | BinaryCent | Expert Option |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | BinaryCent | Expert Option |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | 20%, up to $2000 | — |
Details | Learn More | — |
Contests
Feature | BinaryCent | Expert Option |
---|---|---|
Demo Contests | ||
Is available | ||
Contests List |
| — |
- Binary Options Contest!Start Balance: $100 · Prize Pool: $2000 · Period: WeeklyLearn More
Customer Support
Contact | BinaryCent | Expert Option |
---|---|---|
Email | support@binarycent.com | help@eo.support |
Phone | +18299476391 | — |
Telegram | — | Telegram |
Facebook | — | |
YouTube | — | YouTube |
Instagram | — |
Which Broker is Better?
After comparing BinaryCent and Expert Option, Expert Option comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.