Comparison of IQ Option and RaceOption
Feature | IQ Option | RaceOption |
---|---|---|
Broker | ||
Year Founded | 2013 | 2017 |
Broker Type | MM | MM |
Dealing | B-book | B-book |
Execution | Market | Instant |
Regulation | CySEC, SVGFSA | - |
Platforms | Quadcode | RaceOption |
Spread | ⮕ Average | - N/A |
Maximum Leverage | 1:500 | 1:1 |
Minimum Deposit | $10 | $250 |
Base Currencies | USD, EUR, GBP, RUB | USD, EUR, GBP, RUB |
Funding Methods | Bank Wire, Credit/Debit Cards (Visa, Mastercard), Skrill, Neteller, Webmoney, Volet.com, Perfect Money, Cardano (ADA), Ethereum (ETH), Litecoin (LTC), XRP (XRP), Tether (USDT) | Visa, Mastercard, Perfect Money, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC) |
Inactivity Fee | $10 per month after 90 days | $10 per month after 1 month of inactivity |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | $30 on bank wire; other methods free | ✖ |
Investor Protection | ICF | - |
Protection Size | €20 000 | - |
Segregated Accounts | ✔ | ✖ |
Negative Balance Protection | ✔ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✖ | ✖ |
EAs/Robots | ✖ | ✖ |
Depth of Market (DOM) | ✖ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETF, Cryptocurrencies, Metals, Energies, Soft Commodities | Currencies, Commodities, Indices, Stocks, Cryptocurrencies |
Review | IQ Option Review | RaceOption Review |
About IQ Option
IQ Option is a regulated broker founded in 2013. It combines its own award-winning platform with a low $10 entry threshold and $1 trade size, offering 300+ instruments across CFDs and fixed-time options. The broker attracts both beginners and active traders with an intuitive interface, rich charting toolkit and 24/7 multilingual support. While spreads are competitive, availability is limited in a number of jurisdictions and binary options remain high-risk.
Pros
- Low $10 minimum deposit and $1 trade size
- Proprietary platform with 100+ indicators and built-in news feed
- Wide range of instruments (300+), incl. 25+ crypto CFDs
- Free practice account with $10 000 virtual funds
- Fast withdrawals (1-3 days) and many funding methods
- CySEC regulation and segregated client funds
Cons
- Binary options classified as high-risk in many countries
- Inactivity fee after 90 days
- Higher spreads than ECN brokers; no MT4/MT5 support
About RaceOption
RaceOption is an offshore broker established in 2017 that specialises in high-frequency binary options. Traders can start with a $250 Bronze account, place orders from just $1, and earn payouts of up to 95%. The proprietary web and mobile platform supports 100+ assets and offers copy-trading, weekend markets and 24/7 multilingual video chat. Withdrawals are typically processed within one hour.
Pros
- Payouts up to 95% and expiries from 5 seconds
- Fast, fee-free deposits and 1-hour withdrawals
- Copy-trading, contests and weekly prize draws
- 24/7 trading, including weekends, with live video support
Cons
- No top-tier regulation or investor-protection scheme
- High minimum deposit compared with some competitors
- Demo account gated behind initial deposit
- No support for MT4/MT5 or automated EAs
IQ Option & RaceOption Regulation
Feature | IQ Option | RaceOption |
---|---|---|
Companies | IQ Option Europe Ltd, IQ Option LLC | Makerun Corp. |
Countries | Cyprus, Saint Vincent and the Grenadines | Marshall Islands |
Regulators | CySEC, SVGFSA | - |
Investor Protection | ICF | - |
Investor Protection Size | €20 000 | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | IQ Option | RaceOption |
---|---|---|
Market Maker Account | ||
Account Name | Standard | — |
Min Deposit | $10 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:500 | — |
Stop Out | 50% | — |
Margin Call | 100% | — |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts | ||
Binary Options | ||
Account | Binary Options | Bronze |
Minimum Deposit | $10 | $250 |
Option Types | Call/Put, Turbo, Digital Options | High/Low, Turbo, Ladder |
Minimum Stake | $1 | $1 |
Payout | from 55% to 95% | from 60% to 95% |
Expiration Time | from 30 seconds to 30 days | from 5 seconds to 30 days |
Funding and Fees
Feature | IQ Option | RaceOption |
---|---|---|
Base currencies | USD, EUR, GBP, RUB | USD, EUR, GBP, RUB |
Deposit and withdrawal methods | Bank Wire, Credit/Debit Cards (Visa, Mastercard), Skrill, Neteller, Webmoney, Volet.com, Perfect Money, Cardano (ADA), Ethereum (ETH), Litecoin (LTC), XRP (XRP), Tether (USDT) | Visa, Mastercard, Perfect Money, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC) |
Inactivity fee | $10 per month after 90 days | $10 per month after 1 month of inactivity |
Interest on margin | ||
Withdrawal fee | $30 on bank wire; other methods free |
Trading Platforms and Conditions
Feature | IQ Option | RaceOption |
---|---|---|
Trading Platforms | Quadcode | RaceOption |
Execution Speed | 10 ms | 100 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | average | N/A |
Trading Assets
Asset | IQ Option | RaceOption |
---|---|---|
Currencies | 63 | 25 |
Indices | 12 | 10 |
Stocks | 379 | 50 |
Cryptocurrencies | 26 | 13 |
Bonds | 0 | 0 |
Metals | 3 | 2 |
Energies | 3 | 4 |
Soft Commodities | 3 | 0 |
ETFs | 22 | 0 |
Education and Analytics
Feature | IQ Option | RaceOption |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | IQ Option | RaceOption |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | — | 100%, up to $2000 |
Details | — | Learn More |
Contests
Feature | IQ Option | RaceOption |
---|---|---|
Demo Contests | ||
Is available | ||
Contests List |
| — |
Live Contests | ||
Is available | ||
Contests List | — |
|
- Weekend TreatStart Balance: $100 · Prize Pool: $1500 · Period: WeeklyLearn More
- Salary in a DayStart Balance: $100 · Prize Pool: $3,000 · Period: WeeklyLearn More
- Austin 1000Start Balance: $1000 · Prize Pool: $1000 · Period: WeeklyLearn More
- IQ LaunchStart Balance: $100 · Prize Pool: $10000 · Period: WeeklyLearn More
- 72 HoursStart Balance: $100 · Prize Pool: $5000 · Period: Every 2 WeeksLearn More
- Weekly Trader ContestStart Balance: $10000 · Prize Pool: $10000 · Period: WeeklyLearn More
Customer Support
Contact | IQ Option | RaceOption |
---|---|---|
Email | support@iqoption.com | support@raceoption.com |
Phone | +35724257707 | +18299476393 |
YouTube | YouTube | — |
Instagram | ||
Twitter |
Which Broker is Better?
After comparing IQ Option and RaceOption, IQ Option comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.