Comparison of Deriv and InstaForex
Feature | Deriv | InstaForex |
---|---|---|
Broker | ||
Year Founded | 2020 | 2007 |
Broker Type | STP | MM |
Dealing | A-book | B-book |
Execution | Market | Instant, Market |
Regulation | LFSA, BVIFSC, VFSC, SVGFSA, JFSC, MFSA | BVIFSC, CySEC, SVGFSA |
Platforms | MetaTrader 5 (MT5), Deriv X, cTrader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), InstaForex |
Spread | ⬊ Low | ⬈ High |
Maximum Leverage | 1:4000 | 1:1000 |
Minimum Deposit | $1 | $1 |
Base Currencies | USD, EUR, GBP, AUD, BTC, ETH, LTC, USDT, USDC | USD, EUR, RUB |
Funding Methods | Bank Wire, Credit Card, Debit Card, Trustly, Ngan Luong, ZingPay, DragonPhoenix, Help2pay, PayTrust88, Volet.com, 1foryou, AstroPay, Beyonic, OnlineNaira, Paylivre, Boleto, Airtm, SticPay, Jeton, PaySafeCard, WebMoney, Neteller, Skrill, Perfect Money, FasaPay, Bitcoin (BTC), Tether (USDT), Litecoin (LTC), USD Coin (USDC), Ethereum (ETH) | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, YooMoney, PayCo, AstroPay, Bitcoin (BTC), Tether (USDT), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), Cardano (ADA), Dash (DASH), Dogecoin (DOGE), Binance Coin (BNB), EOS (EOS), XRP (XRP), NEO (NEO) |
Inactivity Fee | $25 per month after 12 months | $10 per month after 3 months |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | 0-5% |
Investor Protection | Financialcommission.org | Investor Compensation Fund (ICF) |
Protection Size | €20 000 | €20 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✖ | ✔ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✔ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✖ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Metals, Energies, Cryptocurrencies | Currencies, Indices, Stocks, ETFs, Metals, Energies, Soft Commodities, Cryptocurrencies |
Review | Deriv Review | InstaForex Review |
About Deriv
Deriv is a prominent online trading platform that has evolved from its origins as Binary.com to offer a diverse range of trading instruments suitable for both novice and experienced traders. Renowned for its user-friendly interfaces, including the proprietary Deriv X platform alongside the widely acclaimed MetaTrader 5 (MT5), Deriv provides flexible trading solutions tailored to various trading strategies. The broker offers an extensive array of financial instruments, including Forex, CFDs, cryptocurrencies, synthetic indices, and commodities, ensuring ample opportunities for diversification. With competitive spreads, high leverage options up to 1:4000 (subject to regulatory restrictions), and a low minimum deposit requirement, Deriv appeals to a broad spectrum of traders. Additionally, Deriv emphasizes security and transparency by being regulated by reputable authorities such as the Malta Financial Services Authority (MFSA) and offering segregated accounts to safeguard clients' funds. Comprehensive customer support is available 24/7 through multiple channels, enhancing the overall trading experience. While Deriv excels in providing advanced trading tools and a wide range of instruments, it may have some limitations in terms of educational resources and platform availability in certain regions.
Pros
- Offers multiple platforms
- Provides access to a variety of financial instruments
- Features competitive spreads and leverage options
- Requires a low minimum deposit
- Regulated by reputable authorities
- Supports automated trading through the DBot platform and Expert Advisors (EAs) on MT5, facilitating algorithmic and high-frequency trading strategies
- Provides intuitive and easy-to-navigate trading platforms, enhancing the overall trading experience
Cons
- Lacks comprehensive educational materials
- Absence of fixed spread account options
About InstaForex
InstaForex is a globally recognized forex broker established in 2007, offering a comprehensive range of trading services to both novice and experienced traders. Renowned for its user-friendly trading platforms, including MetaTrader 4 and its proprietary InstaForex platform, the broker provides access to a wide array of financial instruments such as currency pairs, commodities, indices, and cryptocurrencies. InstaForex distinguishes itself with competitive spreads, various account types tailored to different trading needs, and robust customer support available in multiple languages. Additionally, the broker offers educational resources and promotional bonuses, making it an attractive choice for traders seeking both flexibility and support in their trading endeavors.
Pros
- Access to numerous currency pairs, commodities, indices, cryptocurrencies, and more
- Availability of MetaTrader 4, MetaTrader 5, and the proprietary InstaForex platform
- Various account options catering to different trading styles and experience levels
- Comprehensive materials including webinars, tutorials, and articles to aid trader education
- Customer service available in several languages to accommodate a diverse client base
- Regular bonuses and incentives for both new and existing clients
Cons
- Certain withdrawal methods may incur additional fees, affecting overall trading costs
- Charges may apply for dormant accounts, which can be a drawback for less active traders
Deriv & InstaForex Regulation
Feature | Deriv | InstaForex |
---|---|---|
Companies | Deriv (FX) Ltd, Deriv (BVI) Ltd, Deriv (V) Ltd, Deriv (SVG) LLC, Deriv Limited, Deriv Investments (Europe) Limited | Instant Trading Ltd, Instant Trading EU Ltd, Insta Service Ltd, Insta Global Ltd |
Countries | Malaysia, British Virgin Islands, Vanuatu, Saint Vincent and the Grenadines, Jersey, Malta | British Virgin Islands, Cyprus, Saint Vincent and the Grenadines |
Regulators | LFSA, BVIFSC, VFSC, SVGFSA, JFSC, MFSA | BVIFSC, CySEC, SVGFSA |
Investor Protection | Financialcommission.org | Investor Compensation Fund (ICF) |
Investor Protection Size | €20 000 | €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | Deriv | InstaForex |
---|---|---|
Market Maker Account | ||
Account Name | — | Eurica |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.1 |
Fee | — | $6 per 1 lot |
Max Leverage | — | 1:1000 |
Stop Out | — | 10% |
Margin Call | — | 30% |
STP Account | ||
Account Name | CFD | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:4000 | — |
Stop Out | 50% | — |
Margin Call | 100% | — |
Fix Spread Account | ||
Account Name | — | Standard |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Fixed |
Execution | — | Instant |
Min Spread | — | 3 |
Fee | — | No |
Max Leverage | — | 1:1000 |
Stop Out | — | 10% |
Margin Call | — | 30% |
Cent Account | ||
Account Name | — | Cent |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Instant |
Min Spread | — | 3 |
Fee | — | No |
Max Leverage | — | 1:1000 |
Stop Out | — | 10% |
Margin Call | — | 30% |
Crypto Account | ||
Account Name | Crypto | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:1000 | — |
Stop Out | 50% | — |
Margin Call | 100% | — |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts | ||
Binary Options | ||
Account | Options | — |
Minimum Deposit | $1 | — |
Option Types | Call/Put, Turbos, Rise/Fall, Higher/Lower, Touch/No Touch, Matches/Differs, Even/Odd, Over/Under | — |
Minimum Stake | $0.35 | — |
Payout | from 68% to 100% | — |
Expiration Time | from 60 seconds to 365 days | — |
Funding and Fees
Feature | Deriv | InstaForex |
---|---|---|
Base currencies | USD, EUR, GBP, AUD, BTC, ETH, LTC, USDT, USDC | USD, EUR, RUB |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Trustly, Ngan Luong, ZingPay, DragonPhoenix, Help2pay, PayTrust88, Volet.com, 1foryou, AstroPay, Beyonic, OnlineNaira, Paylivre, Boleto, Airtm, SticPay, Jeton, PaySafeCard, WebMoney, Neteller, Skrill, Perfect Money, FasaPay, Bitcoin (BTC), Tether (USDT), Litecoin (LTC), USD Coin (USDC), Ethereum (ETH) | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, YooMoney, PayCo, AstroPay, Bitcoin (BTC), Tether (USDT), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), Cardano (ADA), Dash (DASH), Dogecoin (DOGE), Binance Coin (BNB), EOS (EOS), XRP (XRP), NEO (NEO) |
Inactivity fee | $25 per month after 12 months | $10 per month after 3 months |
Interest on margin | ||
Withdrawal fee | 0-5% |
Trading Platforms and Conditions
Feature | Deriv | InstaForex |
---|---|---|
Trading Platforms | MetaTrader 5 (MT5), Deriv X, cTrader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), InstaForex |
Execution Speed | - | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | high |
Trading Assets
Asset | Deriv | InstaForex |
---|---|---|
Currencies | 57 | 108 |
Indices | 63 | 21 |
Stocks | 57 | 1448 |
Cryptocurrencies | 31 | 72 |
Bonds | 0 | 0 |
Metals | 11 | 8 |
Energies | 2 | 6 |
Soft Commodities | 0 | 13 |
ETFs | 31 | 67 |
Education and Analytics
Feature | Deriv | InstaForex |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | Deriv | InstaForex |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | — | 100%, up to $2,000 |
Details | — | Learn More |
No Deposit Bonus | ||
Is available | ||
Size | — | $1000 |
Details | — | Learn More |
Contests
Feature | Deriv | InstaForex |
---|---|---|
Demo Contests | ||
Is available | ||
Contests List | — |
|
- Great RaceStart Balance: $100000 · Prize Pool: $55000 · Period: MonthlyLearn More
- SniperStart Balance: $10000 · Prize Pool: $1500 · Period: WeeklyLearn More
- FX-1 RallyStart Balance: $40,000 · Prize Pool: $1500 · Period: WeeklyLearn More
- Lucky TraderStart Balance: $30,000 · Prize Pool: $3,000 · Period: Every 2 WeeksLearn More
- Real ScalpingStart Balance: $20,000 · Prize Pool: $6,000 · Period: MonthlyLearn More
Customer Support
Contact | Deriv | InstaForex |
---|---|---|
Email | support@deriv.com | support@mail.instaforex.com |
Phone | — | +35725654112 |
Facebook | — | |
LinkedIn | — | |
YouTube | YouTube | YouTube |
Instagram | — | |
Twitter |
Which Broker is Better?
After comparing Deriv and InstaForex, Deriv comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons
InstaForex Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.