Comparison of Deriv and FBS
Feature | Deriv | FBS |
---|---|---|
Broker | ||
Year Founded | 2020 | 2008 |
Broker Type | STP | STP |
Dealing | A-book | A-book |
Execution | Market | Market |
Regulation | LFSA, BVIFSC, VFSC, SVGFSA, JFSC, MFSA | BFSC, CySEC, ASIC, FSCA |
Platforms | MetaTrader 5 (MT5), Deriv X, cTrader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), FBS Trader |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:4000 | 1:3000 |
Minimum Deposit | $1 | $5 |
Base Currencies | USD, EUR, GBP, AUD, BTC, ETH, LTC, USDT, USDC | USD, EUR |
Funding Methods | Bank Wire, Credit Card, Debit Card, Trustly, Ngan Luong, ZingPay, DragonPhoenix, Help2pay, PayTrust88, Volet.com, 1foryou, AstroPay, Beyonic, OnlineNaira, Paylivre, Boleto, Airtm, SticPay, Jeton, PaySafeCard, WebMoney, Neteller, Skrill, Perfect Money, FasaPay, Bitcoin (BTC), Tether (USDT), Litecoin (LTC), USD Coin (USDC), Ethereum (ETH) | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Perfect Money, SticPay, Bitcoin (BTC), Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH), Tether (USDT) |
Inactivity Fee | $25 per month after 12 months | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | Financialcommission.org | Investor Compensation Fund (ICF) |
Protection Size | €20 000 | €20 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✖ | ✔ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✖ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✖ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Metals, Energies, Cryptocurrencies | Currencies, Indices, Stocks, Cryptocurrencies, Metals, Energies |
Review | Deriv Review | FBS Review |
About Deriv
Deriv is a prominent online trading platform that has evolved from its origins as Binary.com to offer a diverse range of trading instruments suitable for both novice and experienced traders. Renowned for its user-friendly interfaces, including the proprietary Deriv X platform alongside the widely acclaimed MetaTrader 5 (MT5), Deriv provides flexible trading solutions tailored to various trading strategies. The broker offers an extensive array of financial instruments, including Forex, CFDs, cryptocurrencies, synthetic indices, and commodities, ensuring ample opportunities for diversification. With competitive spreads, high leverage options up to 1:4000 (subject to regulatory restrictions), and a low minimum deposit requirement, Deriv appeals to a broad spectrum of traders. Additionally, Deriv emphasizes security and transparency by being regulated by reputable authorities such as the Malta Financial Services Authority (MFSA) and offering segregated accounts to safeguard clients' funds. Comprehensive customer support is available 24/7 through multiple channels, enhancing the overall trading experience. While Deriv excels in providing advanced trading tools and a wide range of instruments, it may have some limitations in terms of educational resources and platform availability in certain regions.
Pros
- Offers multiple platforms
- Provides access to a variety of financial instruments
- Features competitive spreads and leverage options
- Requires a low minimum deposit
- Regulated by reputable authorities
- Supports automated trading through the DBot platform and Expert Advisors (EAs) on MT5, facilitating algorithmic and high-frequency trading strategies
- Provides intuitive and easy-to-navigate trading platforms, enhancing the overall trading experience
Cons
- Lacks comprehensive educational materials
- Absence of fixed spread account options
About FBS
FBS is a globally recognized forex and CFD broker, established in 2009, known for catering to both beginner and experienced traders. Regulated by reputable authorities such as CySEC (Cyprus) and the FSC (Belize), FBS provides a secure trading environment with a wide range of instruments, including forex, stocks, metals, and cryptocurrencies. The broker offers the MetaTrader 4 (MT4) and MetaTrader 5 (MT5) platforms, enabling traders to benefit from advanced tools and automated trading options. One of FBS's standout features is its high leverage of up to 1:3000, which appeals to traders seeking higher exposure with smaller capital. The broker also offers regular bonuses, promotions, and a free demo account to practice trading strategies. However, FBS's services are not available in some key regions like the US, and its educational resources may not be as extensive compared to other brokers. Despite these drawbacks, FBS remains a popular choice for its user-friendly interface, low minimum deposit requirements, and competitive trading conditions.
Pros
- Regulated by CySEC and FSC for a secure trading environment
- Support for MT4 and MT5 platforms with advanced tools
- High leverage options of up to 1:3000
- Low minimum deposit requirements, ideal for beginners
- Regular promotions, bonuses, and a free demo account for practice
Cons
- Customer support availability may vary by region
- Services are not available in key regions like the US
Deriv & FBS Regulation
Feature | Deriv | FBS |
---|---|---|
Companies | Deriv (FX) Ltd, Deriv (BVI) Ltd, Deriv (V) Ltd, Deriv (SVG) LLC, Deriv Limited, Deriv Investments (Europe) Limited | FBS Markets Inc, Tradestone Limited, Intelligent Financial Markets Pty Ltd, TRADE STONE SA (PTY) LTD |
Countries | Malaysia, British Virgin Islands, Vanuatu, Saint Vincent and the Grenadines, Jersey, Malta | Belize, Cyprus, Australia, South Africa |
Regulators | LFSA, BVIFSC, VFSC, SVGFSA, JFSC, MFSA | BFSC, CySEC, ASIC, FSCA |
Investor Protection | Financialcommission.org | Investor Compensation Fund (ICF) |
Investor Protection Size | €20 000 | €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | Deriv | FBS |
---|---|---|
STP Account | ||
Account Name | CFD | Standard |
Min Deposit | $1 | $5 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.5 | 0.7 |
Fee | No | No |
Max Leverage | 1:4000 | 1:3000 |
Stop Out | 50% | 20% |
Margin Call | 100% | 40% |
Crypto Account | ||
Account Name | Crypto | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:1000 | — |
Stop Out | 50% | — |
Margin Call | 100% | — |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts | ||
Binary Options | ||
Account | Options | — |
Minimum Deposit | $1 | — |
Option Types | Call/Put, Turbos, Rise/Fall, Higher/Lower, Touch/No Touch, Matches/Differs, Even/Odd, Over/Under | — |
Minimum Stake | $0.35 | — |
Payout | from 68% to 100% | — |
Expiration Time | from 60 seconds to 365 days | — |
Funding and Fees
Feature | Deriv | FBS |
---|---|---|
Base currencies | USD, EUR, GBP, AUD, BTC, ETH, LTC, USDT, USDC | USD, EUR |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Trustly, Ngan Luong, ZingPay, DragonPhoenix, Help2pay, PayTrust88, Volet.com, 1foryou, AstroPay, Beyonic, OnlineNaira, Paylivre, Boleto, Airtm, SticPay, Jeton, PaySafeCard, WebMoney, Neteller, Skrill, Perfect Money, FasaPay, Bitcoin (BTC), Tether (USDT), Litecoin (LTC), USD Coin (USDC), Ethereum (ETH) | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Perfect Money, SticPay, Bitcoin (BTC), Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH), Tether (USDT) |
Inactivity fee | $25 per month after 12 months | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | Deriv | FBS |
---|---|---|
Trading Platforms | MetaTrader 5 (MT5), Deriv X, cTrader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), FBS Trader |
Execution Speed | - | 30 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | Deriv | FBS |
---|---|---|
Currencies | 57 | 43 |
Indices | 63 | 11 |
Stocks | 57 | 480 |
Cryptocurrencies | 31 | 5 |
Bonds | 0 | 0 |
Metals | 11 | 8 |
Energies | 2 | 3 |
Soft Commodities | 0 | 0 |
ETFs | 31 | 0 |
Education and Analytics
Feature | Deriv | FBS |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | Deriv | FBS |
---|---|---|
Email | support@deriv.com | support@fbs.com |
Phone | — | +35722010970 |
Telegram | — | Telegram |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | YouTube |
Instagram | ||
Twitter | — |
Which Broker is Better?
After comparing Deriv and FBS, FBS comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons
Deriv Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.