Comparison of ActivTrades and Ultima Markets
Feature | ActivTrades | Ultima Markets |
---|---|---|
Broker | ||
Year Founded | 2001 | 2009 |
Broker Type | MM | MM, STP, ECN |
Dealing | B-book | A-book, B-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | FSC, CySEC |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4) |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:400 | 1:2000 |
Minimum Deposit | $1 | $20 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, GBP, CAD, AUD, NZD, SGD, HKD, JPY |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Alipay, Bitcoin (BTC), Tether (USDT) |
Inactivity Fee | $10 per month after 12 months | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Investor Compensation Fund (ICF) |
Protection Size | £85 000 | €20 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✔ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✔ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Currencies, Indices, Stocks, ETFs, Bonds, Metals, Energies, Soft Commodities, Cryptocurrencies |
Review | ActivTrades Review | Ultima Markets Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About Ultima Markets
Ultima Markets is a reputable Forex broker established with a commitment to providing a comprehensive trading environment for both novice and seasoned traders. Offering a wide range of financial instruments, including major and minor currency pairs, commodities, indices, and cryptocurrencies, Ultima Markets ensures diverse trading opportunities. With competitive spreads, flexible leverage options up to 1:2000, and a low minimum deposit requirement, Ultima Markets appeals to a broad spectrum of traders. Additionally, the broker emphasizes security and transparency by being regulated by reputable financial authorities, ensuring that clients' funds are safeguarded. Responsive customer support available 24/5, and advanced trading tools further enhance the trading experience, making Ultima Markets a compelling choice for individuals seeking a reliable and feature-rich Forex brokerage.
Pros
- Offers multiple account options
- Provides access to a variety of financial instruments
- Features competitive spreads and leverage options
- Regulated by reputable financial authorities
- Requires a low minimum deposit
- Compatible with automated trading systems and Expert Advisors (EAs), facilitating algorithmic and high-frequency trading strategies
Cons
- Absence of fixed spread account options could be a drawback for traders who prefer consistent spreads irrespective of market volatility
- Limiting options for traders who prefer other trading platforms like MetaTrader 5 or proprietary alternatives
- Lacks comprehensive educational resources, such as webinars, tutorials, and e-books, which can hinder the learning and development of new traders
ActivTrades & Ultima Markets Regulation
Feature | ActivTrades | Ultima Markets |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | Ultima Markets Ltd, Ultima Markets Cyprus Ltd |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | Mauritius, Cyprus |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | FSC, CySEC |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Investor Compensation Fund (ICF) |
Investor Protection Size | £85 000 | €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | Ultima Markets |
---|---|---|
Market Maker Account | ||
Account Name | Pro | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:400 | — |
Stop Out | 30% | — |
Margin Call | 100% | — |
STP Account | ||
Account Name | — | Standard |
Min Deposit | — | $50 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1 |
Fee | — | No |
Max Leverage | — | 1:2000 |
Stop Out | — | 20% |
Margin Call | — | 50% |
ECN Account | ||
Account Name | — | ECN |
Min Deposit | — | $50 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.1 |
Fee | — | $5 per 1 lot |
Max Leverage | — | 1:2000 |
Stop Out | — | 20% |
Margin Call | — | 50% |
Cent Account | ||
Account Name | — | Cent Account |
Min Deposit | — | $20 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1 |
Fee | — | No |
Max Leverage | — | 1:2000 |
Stop Out | — | 50% |
Margin Call | — | 80% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | Ultima Markets |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, GBP, CAD, AUD, NZD, SGD, HKD, JPY |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Alipay, Bitcoin (BTC), Tether (USDT) |
Inactivity fee | $10 per month after 12 months | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | Ultima Markets |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4) |
Execution Speed | 5 ms | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | ActivTrades | Ultima Markets |
---|---|---|
Currencies | 49 | 60 |
Indices | 31 | 28 |
Stocks | 1035 | 86 |
Cryptocurrencies | 12 | 47 |
Bonds | 6 | 7 |
Metals | 3 | 9 |
Energies | 7 | 7 |
Soft Commodities | 9 | 7 |
ETFs | 75 | 6 |
Education and Analytics
Feature | ActivTrades | Ultima Markets |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | Ultima Markets |
---|---|---|
Email | englishdesk@activtrades.bs | info@ultimamarkets.com |
Phone | +12426035200 | — |
Telegram | — | Telegram |
Facebook | ||
LinkedIn | ||
YouTube | YouTube | — |
Instagram | — | |
Twitter |
Which Broker is Better?
After comparing ActivTrades and Ultima Markets, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.