Comparison of FBS and Ultima Markets
Feature | FBS | Ultima Markets |
---|---|---|
Broker | ||
Year Founded | 2008 | 2009 |
Broker Type | STP | MM, STP, ECN |
Dealing | A-book | A-book, B-book |
Execution | Market | Market |
Regulation | BFSC, CySEC, ASIC, FSCA | FSC, CySEC |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), FBS Trader | MetaTrader 4 (MT4) |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:3000 | 1:2000 |
Minimum Deposit | $5 | $20 |
Base Currencies | USD, EUR | USD, EUR, GBP, CAD, AUD, NZD, SGD, HKD, JPY |
Funding Methods | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Perfect Money, SticPay, Bitcoin (BTC), Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH), Tether (USDT) | Bank Wire, Credit Card, Debit Card, Alipay, Bitcoin (BTC), Tether (USDT) |
Inactivity Fee | ✖ | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | Investor Compensation Fund (ICF) | Investor Compensation Fund (ICF) |
Protection Size | €20 000 | €20 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✔ |
Copy Trading | ✖ | ✔ |
VPS | ✔ | ✔ |
MAM/PAMM | ✖ | ✔ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, Cryptocurrencies, Metals, Energies | Currencies, Indices, Stocks, ETFs, Bonds, Metals, Energies, Soft Commodities, Cryptocurrencies |
Review | FBS Review | Ultima Markets Review |
About FBS
FBS is a globally recognized forex and CFD broker, established in 2009, known for catering to both beginner and experienced traders. Regulated by reputable authorities such as CySEC (Cyprus) and the FSC (Belize), FBS provides a secure trading environment with a wide range of instruments, including forex, stocks, metals, and cryptocurrencies. The broker offers the MetaTrader 4 (MT4) and MetaTrader 5 (MT5) platforms, enabling traders to benefit from advanced tools and automated trading options. One of FBS's standout features is its high leverage of up to 1:3000, which appeals to traders seeking higher exposure with smaller capital. The broker also offers regular bonuses, promotions, and a free demo account to practice trading strategies. However, FBS's services are not available in some key regions like the US, and its educational resources may not be as extensive compared to other brokers. Despite these drawbacks, FBS remains a popular choice for its user-friendly interface, low minimum deposit requirements, and competitive trading conditions.
Pros
- Regulated by CySEC and FSC for a secure trading environment
- Support for MT4 and MT5 platforms with advanced tools
- High leverage options of up to 1:3000
- Low minimum deposit requirements, ideal for beginners
- Regular promotions, bonuses, and a free demo account for practice
Cons
- Customer support availability may vary by region
- Services are not available in key regions like the US
About Ultima Markets
Ultima Markets is a reputable Forex broker established with a commitment to providing a comprehensive trading environment for both novice and seasoned traders. Offering a wide range of financial instruments, including major and minor currency pairs, commodities, indices, and cryptocurrencies, Ultima Markets ensures diverse trading opportunities. With competitive spreads, flexible leverage options up to 1:2000, and a low minimum deposit requirement, Ultima Markets appeals to a broad spectrum of traders. Additionally, the broker emphasizes security and transparency by being regulated by reputable financial authorities, ensuring that clients' funds are safeguarded. Responsive customer support available 24/5, and advanced trading tools further enhance the trading experience, making Ultima Markets a compelling choice for individuals seeking a reliable and feature-rich Forex brokerage.
Pros
- Offers multiple account options
- Provides access to a variety of financial instruments
- Features competitive spreads and leverage options
- Regulated by reputable financial authorities
- Requires a low minimum deposit
- Compatible with automated trading systems and Expert Advisors (EAs), facilitating algorithmic and high-frequency trading strategies
Cons
- Absence of fixed spread account options could be a drawback for traders who prefer consistent spreads irrespective of market volatility
- Limiting options for traders who prefer other trading platforms like MetaTrader 5 or proprietary alternatives
- Lacks comprehensive educational resources, such as webinars, tutorials, and e-books, which can hinder the learning and development of new traders
FBS & Ultima Markets Regulation
Feature | FBS | Ultima Markets |
---|---|---|
Companies | FBS Markets Inc, Tradestone Limited, Intelligent Financial Markets Pty Ltd, TRADE STONE SA (PTY) LTD | Ultima Markets Ltd, Ultima Markets Cyprus Ltd |
Countries | Belize, Cyprus, Australia, South Africa | Mauritius, Cyprus |
Regulators | BFSC, CySEC, ASIC, FSCA | FSC, CySEC |
Investor Protection | Investor Compensation Fund (ICF) | Investor Compensation Fund (ICF) |
Investor Protection Size | €20 000 | €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | FBS | Ultima Markets |
---|---|---|
STP Account | ||
Account Name | Standard | Standard |
Min Deposit | $5 | $50 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.7 | 1 |
Fee | No | No |
Max Leverage | 1:3000 | 1:2000 |
Stop Out | 20% | 20% |
Margin Call | 40% | 50% |
ECN Account | ||
Account Name | — | ECN |
Min Deposit | — | $50 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.1 |
Fee | — | $5 per 1 lot |
Max Leverage | — | 1:2000 |
Stop Out | — | 20% |
Margin Call | — | 50% |
Cent Account | ||
Account Name | — | Cent Account |
Min Deposit | — | $20 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1 |
Fee | — | No |
Max Leverage | — | 1:2000 |
Stop Out | — | 50% |
Margin Call | — | 80% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | FBS | Ultima Markets |
---|---|---|
Base currencies | USD, EUR | USD, EUR, GBP, CAD, AUD, NZD, SGD, HKD, JPY |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Perfect Money, SticPay, Bitcoin (BTC), Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH), Tether (USDT) | Bank Wire, Credit Card, Debit Card, Alipay, Bitcoin (BTC), Tether (USDT) |
Inactivity fee | ||
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | FBS | Ultima Markets |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), FBS Trader | MetaTrader 4 (MT4) |
Execution Speed | 30 ms | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | FBS | Ultima Markets |
---|---|---|
Currencies | 43 | 60 |
Indices | 11 | 28 |
Stocks | 480 | 86 |
Cryptocurrencies | 5 | 47 |
Bonds | 0 | 7 |
Metals | 8 | 9 |
Energies | 3 | 7 |
Soft Commodities | 0 | 7 |
ETFs | 0 | 6 |
Education and Analytics
Feature | FBS | Ultima Markets |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | FBS | Ultima Markets |
---|---|---|
Email | support@fbs.com | info@ultimamarkets.com |
Phone | +35722010970 | — |
Telegram | Telegram | Telegram |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | — |
Instagram | ||
Twitter | — |
Which Broker is Better?
After comparing FBS and Ultima Markets, FBS comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons
Ultima Markets Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.