Comparison of ActivTrades and InstaForex
Feature | ActivTrades | InstaForex |
---|---|---|
Broker | ||
Year Founded | 2001 | 2007 |
Broker Type | MM | MM |
Dealing | B-book | B-book |
Execution | Market | Instant, Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | BVIFSC, CySEC, SVGFSA |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5), InstaForex |
Spread | ⬊ Low | ⬈ High |
Maximum Leverage | 1:400 | 1:1000 |
Minimum Deposit | $1 | $1 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, RUB |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, YooMoney, PayCo, AstroPay, Bitcoin (BTC), Tether (USDT), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), Cardano (ADA), Dash (DASH), Dogecoin (DOGE), Binance Coin (BNB), EOS (EOS), XRP (XRP), NEO (NEO) |
Inactivity Fee | $10 per month after 12 months | $10 per month after 3 months |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | 0-5% |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Investor Compensation Fund (ICF) |
Protection Size | £85 000 | €20 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✔ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Currencies, Indices, Stocks, ETFs, Metals, Energies, Soft Commodities, Cryptocurrencies |
Review | ActivTrades Review | InstaForex Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About InstaForex
InstaForex is a globally recognized forex broker established in 2007, offering a comprehensive range of trading services to both novice and experienced traders. Renowned for its user-friendly trading platforms, including MetaTrader 4 and its proprietary InstaForex platform, the broker provides access to a wide array of financial instruments such as currency pairs, commodities, indices, and cryptocurrencies. InstaForex distinguishes itself with competitive spreads, various account types tailored to different trading needs, and robust customer support available in multiple languages. Additionally, the broker offers educational resources and promotional bonuses, making it an attractive choice for traders seeking both flexibility and support in their trading endeavors.
Pros
- Access to numerous currency pairs, commodities, indices, cryptocurrencies, and more
- Availability of MetaTrader 4, MetaTrader 5, and the proprietary InstaForex platform
- Various account options catering to different trading styles and experience levels
- Comprehensive materials including webinars, tutorials, and articles to aid trader education
- Customer service available in several languages to accommodate a diverse client base
- Regular bonuses and incentives for both new and existing clients
Cons
- Certain withdrawal methods may incur additional fees, affecting overall trading costs
- Charges may apply for dormant accounts, which can be a drawback for less active traders
ActivTrades & InstaForex Regulation
Feature | ActivTrades | InstaForex |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | Instant Trading Ltd, Instant Trading EU Ltd, Insta Service Ltd, Insta Global Ltd |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | British Virgin Islands, Cyprus, Saint Vincent and the Grenadines |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | BVIFSC, CySEC, SVGFSA |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Investor Compensation Fund (ICF) |
Investor Protection Size | £85 000 | €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | InstaForex |
---|---|---|
Market Maker Account | ||
Account Name | Pro | Eurica |
Min Deposit | $1 | $1 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.5 | 0.1 |
Fee | No | $6 per 1 lot |
Max Leverage | 1:400 | 1:1000 |
Stop Out | 30% | 10% |
Margin Call | 100% | 30% |
Fix Spread Account | ||
Account Name | — | Standard |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Fixed |
Execution | — | Instant |
Min Spread | — | 3 |
Fee | — | No |
Max Leverage | — | 1:1000 |
Stop Out | — | 10% |
Margin Call | — | 30% |
Cent Account | ||
Account Name | — | Cent |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Instant |
Min Spread | — | 3 |
Fee | — | No |
Max Leverage | — | 1:1000 |
Stop Out | — | 10% |
Margin Call | — | 30% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | InstaForex |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, RUB |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, YooMoney, PayCo, AstroPay, Bitcoin (BTC), Tether (USDT), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), Cardano (ADA), Dash (DASH), Dogecoin (DOGE), Binance Coin (BNB), EOS (EOS), XRP (XRP), NEO (NEO) |
Inactivity fee | $10 per month after 12 months | $10 per month after 3 months |
Interest on margin | ||
Withdrawal fee | 0-5% |
Trading Platforms and Conditions
Feature | ActivTrades | InstaForex |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5), InstaForex |
Execution Speed | 5 ms | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | high |
Trading Assets
Asset | ActivTrades | InstaForex |
---|---|---|
Currencies | 49 | 108 |
Indices | 31 | 21 |
Stocks | 1035 | 1448 |
Cryptocurrencies | 12 | 72 |
Bonds | 6 | 0 |
Metals | 3 | 8 |
Energies | 7 | 6 |
Soft Commodities | 9 | 13 |
ETFs | 75 | 67 |
Education and Analytics
Feature | ActivTrades | InstaForex |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | ActivTrades | InstaForex |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | — | 100%, up to $2,000 |
Details | — | Learn More |
No Deposit Bonus | ||
Is available | ||
Size | — | $1000 |
Details | — | Learn More |
Contests
Feature | ActivTrades | InstaForex |
---|---|---|
Demo Contests | ||
Is available | ||
Contests List | — |
|
- Great RaceStart Balance: $100000 · Prize Pool: $55000 · Period: MonthlyLearn More
- SniperStart Balance: $10000 · Prize Pool: $1500 · Period: WeeklyLearn More
- FX-1 RallyStart Balance: $40,000 · Prize Pool: $1500 · Period: WeeklyLearn More
- Lucky TraderStart Balance: $30,000 · Prize Pool: $3,000 · Period: Every 2 WeeksLearn More
- Real ScalpingStart Balance: $20,000 · Prize Pool: $6,000 · Period: MonthlyLearn More
Customer Support
Contact | ActivTrades | InstaForex |
---|---|---|
Email | englishdesk@activtrades.bs | support@mail.instaforex.com |
Phone | +12426035200 | +35725654112 |
Facebook | — | |
LinkedIn | — | |
YouTube | YouTube | YouTube |
Twitter |
Which Broker is Better?
After comparing ActivTrades and InstaForex, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.