Comparison of RoboForex and xChief
Feature | RoboForex | xChief |
---|---|---|
Broker | ||
Year Founded | 2009 | 2014 |
Broker Type | MM, STP, ECN | STP, ECN |
Dealing | A-book, B-book | A-book |
Execution | Market | Market |
Regulation | BFSC | MISA, ASIC |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), R MobileTrader, R StocksTrader | MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:2000 | 1:1000 |
Minimum Deposit | $10 | $1 |
Base Currencies | USD, EUR, CNY, XAU | USD, EUR, GBP |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, WebMoney, Perfect Money, FasaPay, QIWI, Yandex.Money, EPayments, POLi, Local Transfer Malaysia, Local Transfer Thailand, Local Transfer Indonesia, Local Transfer Vietnam, Klarna, Giropay, IDEAL, Rapid Transfer, Trustly, Santander, HSBC, Caixa, Boleto, Bancolombia, China UnionPay, PSE, Tinkoff.ru, Webpay, Itau, SPEI, Multibanco, Verkkopankki, WeChat, EcoPayz, AstroPay, Efecty, OXXO, Western Union, PagoEfectivo, Rapipago, Carulla, EDEQ, Davivienda, Surtimax, Almancense Exito, Bancomer, Banorte, Redpagos, Servipag | Bank Transfer, SEPA, Credit/Debit Card, Cryptocurrencies (BTC, ETH, LTC, BCH, DOGE, USDT, USDC, DAI), Skrill, Neteller, Volet, FasaPay, WebMoney, Perfect Money |
Inactivity Fee | ✖ | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | Financialcommission.org | - |
Protection Size | €20 000 | - |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✔ | ✖ |
Copy Trading | ✔ | ✔ |
VPS | ✔ | ✖ |
MAM/PAMM | ✖ | ✔ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Metals, Energies, Soft Commodities | Forex, Metals, Energies, Indices, Stocks, Cryptocurrencies, CFDs |
Review | RoboForex Review | xChief Review |
About RoboForex
RoboForex is a well-established Forex broker founded in 2009, offering a comprehensive range of trading services to both novice and experienced traders worldwide. Renowned for its diverse account types, including ECN and Prime accounts, RoboForex provides access to a wide array of financial instruments such as Forex, stocks, and CFDs. The broker supports multiple trading platforms, including MetaTrader 4, MetaTrader 5, and its proprietary R StocksTrader platform, ensuring flexibility and advanced trading capabilities. With competitive spreads, various leverage options, and a robust regulatory framework under the Belize Financial Services Commission (BFSC), RoboForex emphasizes security, transparency, and user-friendly services. Additionally, it offers educational resources, automated trading solutions, and responsive customer support, making it a versatile choice for traders seeking a reliable and feature-rich trading environment.
Pros
- Offers multiple account options
- Access to over 12,000 financial instruments
- Supports popular platforms like MetaTrader 4, MetaTrader 5, and the proprietary R StocksTrader platform
- Offers competitive spreads and high leverage options
- Provides a wealth of educational materials
- Compatible with various automated trading systems and APIs
- Offers 24/5 multilingual customer support through live chat, email, and phone, ensuring timely assistance
- Regularly features promotional offers and bonuses
Cons
- Regulation solely by the BFSC, which may be considered less stringent compared to other major regulatory bodies like FCA or CySEC
- Lack of fixed spread account options might be a drawback for traders who prefer consistent spreads irrespective of market conditions
About xChief
xChief is an international multi-asset broker established in 2014 (formerly ForexChief). Regulated by MISA (Comoros) and ASIC (Australia), it offers MetaTrader 4/5, a mobile app, spreads from 0 pips, leverage up to 1:1000, cent accounts, PAMM/MAM, copy trading, a $100 no-deposit bonus and a welcome bonus up to $500.
Pros
- Low minimum deposit
- Tight spreads
- High leverage
- MT4/MT5 support and copy trading
- Up to $600 in combined bonuses
Cons
- Limited educational resources
- Customer support can be slow
- Bonus terms require high turnover
RoboForex & xChief Regulation
Feature | RoboForex | xChief |
---|---|---|
Companies | RoboForex Ltd | xChief Ltd, xChief Pty Ltd |
Countries | Belize | Comoros, Australia |
Regulators | BFSC | MISA, ASIC |
Investor Protection | Financialcommission.org | - |
Investor Protection Size | €20 000 | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | RoboForex | xChief |
---|---|---|
STP Account | ||
Account Name | Pro | Classic+ |
Min Deposit | $10 | $10 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 1.3 | 0.6 |
Fee | No | No |
Max Leverage | 1:2000 | 1:1000 |
Stop Out | 20% | 30% |
Margin Call | 50% | 50% |
ECN Account | ||
Account Name | ECN | DirectFX |
Min Deposit | $10 | $50 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.1 | 0.3 |
Fee | $4 per 1 lot | $5 per 1 lot |
Max Leverage | 1:500 | 1:1000 |
Stop Out | 40% | 30% |
Margin Call | 60% | 50% |
Zero Account | ||
Account Name | Prime | xPRIME |
Min Deposit | $10 | $2000 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0 | 0 |
Fee | $2 per 1 lot | $6 per 1 lot |
Max Leverage | 1:300 | 1:1000 |
Stop Out | 100% | 50% |
Margin Call | 100% | 100% |
Cent Account | ||
Account Name | Pro-Cent | CENT |
Min Deposit | $10 | $1 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 1.3 | 0.9 |
Fee | No | No |
Max Leverage | 1:2000 | 1:500 |
Stop Out | 40% | 30% |
Margin Call | 20% | 50% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | RoboForex | xChief |
---|---|---|
Base currencies | USD, EUR, CNY, XAU | USD, EUR, GBP |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, WebMoney, Perfect Money, FasaPay, QIWI, Yandex.Money, EPayments, POLi, Local Transfer Malaysia, Local Transfer Thailand, Local Transfer Indonesia, Local Transfer Vietnam, Klarna, Giropay, IDEAL, Rapid Transfer, Trustly, Santander, HSBC, Caixa, Boleto, Bancolombia, China UnionPay, PSE, Tinkoff.ru, Webpay, Itau, SPEI, Multibanco, Verkkopankki, WeChat, EcoPayz, AstroPay, Efecty, OXXO, Western Union, PagoEfectivo, Rapipago, Carulla, EDEQ, Davivienda, Surtimax, Almancense Exito, Bancomer, Banorte, Redpagos, Servipag | Bank Transfer, SEPA, Credit/Debit Card, Cryptocurrencies (BTC, ETH, LTC, BCH, DOGE, USDT, USDC, DAI), Skrill, Neteller, Volet, FasaPay, WebMoney, Perfect Money |
Inactivity fee | ||
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | RoboForex | xChief |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), R MobileTrader, R StocksTrader | MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
Execution Speed | 40 ms | 10 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | RoboForex | xChief |
---|---|---|
Currencies | 33 | 39 |
Indices | 12 | 10 |
Stocks | 8400 | 100 |
Cryptocurrencies | 11 | 5 |
Bonds | 0 | 0 |
Metals | 5 | 2 |
Energies | 2 | 3 |
Soft Commodities | 4 | 0 |
ETFs | 19 | 0 |
Education and Analytics
Feature | RoboForex | xChief |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | RoboForex | xChief |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | $30 | 100%, up to $500 |
Details | Learn More | Learn More |
No Deposit Bonus | ||
Is available | ||
Size | — | $100 |
Details | — | Learn More |
Contests
Feature | RoboForex | xChief |
---|---|---|
Demo Contests | ||
Is available | ||
Contests List | — |
|
- Gold WhaleStart Balance: $100 · Prize Pool: $5000 · Period: MonthlyLearn More
Customer Support
Contact | RoboForex | xChief |
---|---|---|
Email | info@roboforex.com | support@xchief.com |
Phone | +593964256286 | +6180936512 |
Telegram | Telegram | — |
Facebook | — | |
YouTube | YouTube | — |
Instagram | — | |
Twitter | — |
Which Broker is Better?
After comparing RoboForex and xChief, RoboForex comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.