Comparison of Forex4you and NordFX
Feature | Forex4you | NordFX |
---|---|---|
Broker | ||
Year Founded | 2007 | 2008 |
Broker Type | STP, MM | STP, MM, ECN |
Dealing | A-book, B-book | A-book, B-book |
Execution | Market | Market |
Regulation | BVIFSC, SVGFSA, НБ РБ | - |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Forex4you, Share4you | MetaTrader 4 (MT4) |
Spread | ⮕ Average | ⬊ Low |
Maximum Leverage | 1:1000 | 1:1000 |
Minimum Deposit | $1 | $10 |
Base Currencies | USD, EUR | USD, BTC, ETH |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), XRP (XRP), Litecoin (LTC), Tron (TRX), Tether (USDT), USD Coin (USDC) | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Perfect Money, WebMoney, Dragonpay, AstroPay, TC Pay, FasaPay, Boleto, DOKU Wallet, Binance Pay, Ngan Luong, Help2pay, PayTrust88, Tether (USDT), USD Coin (USDC), Dai (DAI) |
Inactivity Fee | $10 monthly after 12 months of inactivity | $10 after 12 months |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | - | - |
Protection Size | - | - |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✖ | ✔ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✔ | ✔ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✔ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✖ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, Metals | Currencies, Cryptocurrencies, Stocks, Indices, Metals, Energies |
Review | Forex4you Review | NordFX Review |
About Forex4you
Forex4you is a retail forex & CFD broker operating since 2007 under E-Global Trade & Finance Group, Inc. Regulated by the BVI FSC, the brand offers 150+ instruments across forex, indices, stocks and metals. Traders can choose between Cent and Classic accounts (including Pro tiers) with market execution and leverage up to 1:1000. Platforms include MetaTrader 4, MetaTrader 5, a proprietary mobile/ web platform, and the Share4you copy-trading service.
Pros
- Leverage up to 1:1000 on Cent and Classic accounts
- MT4/MT5 plus proprietary web & mobile platform
- Share4you copy trading is integrated
- Cent account for micro-lot practice and small deposits
- Segregated client funds
Cons
- Licensed offshore (BVI FSC), no FSCS/ICF protection
- Cryptocurrencies not listed among available instruments
About NordFX
NordFX is an international forex and CFD broker established in 2008. It offers a wide selection of accounts, from fixed-spread entry-level accounts to commission-based ECN accounts with spreads from 0.0 pips. Traders can access more than 150 instruments, including forex pairs, cryptocurrencies, indices, stocks, metals, and energies. With leverage up to 1:1000 (1:100 for cryptocurrencies), NordFX provides flexible options for both retail and professional traders.
Pros
- Multiple account types including ECN Zero and Crypto accounts
- Leverage up to 1:1000 on forex
- CopyTrading platform integrated
- Free VPS available for active clients
Cons
- No regulation, no investor protection
- Limited range of stock CFDs compared to bigger brokers
- No weekend customer support
Forex4you & NordFX Regulation
Feature | Forex4you | NordFX |
---|---|---|
Companies | E-Global Trade & Finance Group, Inc., E-Global Trade & Finance SVG LLC, ООО 'Ф-ИКС ФО Ю' | NFX CAPITAL VU INC. |
Countries | British Virgin Islands, St Vincent & The Grenadines, Belarus | Saint Lucia |
Regulators | BVIFSC, SVGFSA, НБ РБ | - |
Investor Protection | - | - |
Investor Protection Size | - | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | Forex4you | NordFX |
---|---|---|
Market Maker Account | ||
Account Name | Classic Standard | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.9 | — |
Fee | No | — |
Max Leverage | 1:500 | — |
Stop Out | 20% | — |
Margin Call | 100% | — |
STP Account | ||
Account Name | Classic Pro | Pro |
Min Deposit | $1 | $100 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.1 | 0.9 |
Fee | $8 per 1 lot | No |
Max Leverage | 1:500 | 1:1000 |
Stop Out | 20% | 20% |
Margin Call | 100% | 40% |
Zero Account | ||
Account Name | — | Zero |
Min Deposit | — | $500 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.0 |
Fee | — | $7 per 1 lot |
Max Leverage | — | 1:1000 |
Stop Out | — | 40% |
Margin Call | — | 60% |
Fix Spread Account | ||
Account Name | Classic Fixed | Fix |
Min Deposit | $1 | $10 |
Lot Size | 0.01 | 0.01 |
Spread Type | Fixed | Fixed |
Execution | Instant | Instant |
Min Spread | 2 | 2 |
Fee | No | No |
Max Leverage | 1:1000 | 1:1000 |
Stop Out | 20% | 20% |
Margin Call | 100% | 40% |
Cent Account | ||
Account Name | Cent Pro | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.1 | — |
Fee | $10 per 1 lot | — |
Max Leverage | 1:1000 | — |
Stop Out | 10% | — |
Margin Call | 50% | — |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | Forex4you | NordFX |
---|---|---|
Base currencies | USD, EUR | USD, BTC, ETH |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), XRP (XRP), Litecoin (LTC), Tron (TRX), Tether (USDT), USD Coin (USDC) | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Perfect Money, WebMoney, Dragonpay, AstroPay, TC Pay, FasaPay, Boleto, DOKU Wallet, Binance Pay, Ngan Luong, Help2pay, PayTrust88, Tether (USDT), USD Coin (USDC), Dai (DAI) |
Inactivity fee | $10 monthly after 12 months of inactivity | $10 after 12 months |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | Forex4you | NordFX |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Forex4you, Share4you | MetaTrader 4 (MT4) |
Execution Speed | - | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | average | low |
Trading Assets
Asset | Forex4you | NordFX |
---|---|---|
Currencies | 40 | 33 |
Indices | 13 | 4 |
Stocks | 89 | 68 |
Cryptocurrencies | 0 | 15 |
Bonds | 0 | 0 |
Metals | 2 | 2 |
Energies | 0 | 3 |
Soft Commodities | 0 | 0 |
ETFs | 0 | 0 |
Education and Analytics
Feature | Forex4you | NordFX |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | Forex4you | NordFX |
---|---|---|
Email | info@forex4you.com | support@nordfx.com |
Phone | +44 330 027 1824 | +35725030262 |
Telegram | Telegram | Telegram |
Facebook | — | |
LinkedIn | — | |
YouTube | YouTube | YouTube |
Instagram | — | |
Twitter | — |
Which Broker is Better?
After comparing Forex4you and NordFX, Forex4you comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.