Comparison of ActivTrades and GMG Markets
Feature | ActivTrades | GMG Markets |
---|---|---|
Broker | ||
Year Founded | 2001 | 2015 |
Broker Type | MM | STP |
Dealing | B-book | A-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | FCA |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 5 (MT5) |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:400 | 1:30 |
Minimum Deposit | $1 | $100 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, GBP |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Visa, Mastercard |
Inactivity Fee | $10 per month after 12 months | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Financial Services Compensation Scheme (FSCS) |
Protection Size | £85 000 | £85 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✖ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Currencies, Commodities (metals, energies), Indices |
Review | ActivTrades Review | GMG Markets Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About GMG Markets
GMG Markets is the trading brand of Global Markets Group Limited, an FCA-authorised firm based in the UK. The broker focuses on a simple, two-account setup on MetaTrader 5: a commission-free Standard account with spreads from about 1 pips, and a Raw Spread account with 0.0-pip pricing plus a fixed $7 round-turn commission. The UK entity offers a focused product list across forex, indices, and commodities, with maximum retail leverage capped at 1:30.
Pros
- UK FCA supervision; segregated client funds; potential FSCS protection up to £85,000
- Free VPS offering for automated strategies
- No broker fees for deposits/withdrawals; no inactivity fee reported
Cons
- Platform choice limited to MT5
- No copy/social trading
- Crypto-CFDs unavailable to UK retail clients; share/ETF CFDs not offered on UK site
ActivTrades & GMG Markets Regulation
Feature | ActivTrades | GMG Markets |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | Global Markets Group Limited |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | United Kingdom |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | FCA |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Financial Services Compensation Scheme (FSCS) |
Investor Protection Size | £85 000 | £85 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | GMG Markets |
---|---|---|
Market Maker Account | ||
Account Name | Pro | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:400 | — |
Stop Out | 30% | — |
Margin Call | 100% | — |
STP Account | ||
Account Name | — | Standard |
Min Deposit | — | $100 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1 |
Fee | — | No |
Max Leverage | — | 1:30 |
Stop Out | — | 50% |
Margin Call | — | 100% |
Zero Account | ||
Account Name | — | Raw Spread |
Min Deposit | — | $1200 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.0 |
Fee | — | $7 per 1 lot |
Max Leverage | — | 1:30 |
Stop Out | — | 50% |
Margin Call | — | 100% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | GMG Markets |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, GBP |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Visa, Mastercard |
Inactivity fee | $10 per month after 12 months | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | GMG Markets |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 5 (MT5) |
Execution Speed | 5 ms | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | ActivTrades | GMG Markets |
---|---|---|
Currencies | 49 | 64 |
Indices | 31 | 17 |
Stocks | 1035 | 0 |
Cryptocurrencies | 12 | 0 |
Bonds | 6 | 0 |
Metals | 3 | 13 |
Energies | 7 | 3 |
Soft Commodities | 9 | 0 |
ETFs | 75 | 0 |
Education and Analytics
Feature | ActivTrades | GMG Markets |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | GMG Markets |
---|---|---|
Email | englishdesk@activtrades.bs | info@gmgmarkets.co.uk |
Phone | +12426035200 | +442038653306 |
Facebook | ||
LinkedIn | ||
YouTube | YouTube | — |
Twitter | — |
Which Broker is Better?
After comparing ActivTrades and GMG Markets, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.