Comparison of ActivTrades and Global Prime
Feature | ActivTrades | Global Prime |
---|---|---|
Broker | ||
Year Founded | 2001 | 2010 |
Broker Type | MM | ECN |
Dealing | B-book | A-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | ASIC, VFSC |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5), TradingView |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:400 | 1:500 |
Minimum Deposit | $1 | $1 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD, AUD, GBP, EUR, CAD, SGD, JPY |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Transfer, Credit/Debit Card, PayPal, Neteller, Skrill, POLi, BPAY, AstroPay, Interac, MiFinity, DragonPay, VNPay, Perfect Money, Jeton, Crypto deposits (BTC, USDT) |
Inactivity Fee | $10 per month after 12 months | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | - |
Protection Size | £85 000 | - |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✔ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Forex, Indices, Commodities, Bonds, Cryptocurrencies |
Review | ActivTrades Review | Global Prime Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About Global Prime
Global Prime is an Australia-based fintech broker focused on transparent, low-cost CFD trading. Clients trade 150+ markets - from 56 FX pairs and major indices to bonds and 40 crypto CFDs - on MT4/MT5, TradingView and a proprietary GP Hub, choosing between a spread-only Standard account or a Raw account with 0.0-pip pricing and $3.50 commissions. Fast execution, segregated funds and negative-balance protection make the broker attractive to algorithmic, copy- and discretionary traders alike.
Pros
- Raw spreads from 0.0 pip
- 56 FX pairs + 100 US share & 40 crypto CFDs
- MT4/MT5, TradingView & GP copy trading hub
- ASIC & VFSC oversight; segregated client funds
Cons
- No Islamic (swap-free) accounts
- Education materials limited
ActivTrades & Global Prime Regulation
Feature | ActivTrades | Global Prime |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | FMGP Trading Group Pty Ltd, Gleneagle Securities Pty Limited |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | Australia, Vanuatu |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | ASIC, VFSC |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | - |
Investor Protection Size | £85 000 | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | Global Prime |
---|---|---|
Market Maker Account | ||
Account Name | Pro | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:400 | — |
Stop Out | 30% | — |
Margin Call | 100% | — |
ECN Account | ||
Account Name | — | Standard |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.9 |
Fee | — | No |
Max Leverage | — | 1:500 |
Stop Out | — | 20% |
Margin Call | — | 80% |
Zero Account | ||
Account Name | — | Raw |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0 |
Fee | — | $7 per 1 lot |
Max Leverage | — | 1:500 |
Stop Out | — | 20% |
Margin Call | — | 80% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | Global Prime |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD, AUD, GBP, EUR, CAD, SGD, JPY |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Transfer, Credit/Debit Card, PayPal, Neteller, Skrill, POLi, BPAY, AstroPay, Interac, MiFinity, DragonPay, VNPay, Perfect Money, Jeton, Crypto deposits (BTC, USDT) |
Inactivity fee | $10 per month after 12 months | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | Global Prime |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5), TradingView |
Execution Speed | 5 ms | 10 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | ActivTrades | Global Prime |
---|---|---|
Currencies | 49 | 56 |
Indices | 31 | 18 |
Stocks | 1035 | 100 |
Cryptocurrencies | 12 | 40 |
Bonds | 6 | 3 |
Metals | 3 | 4 |
Energies | 7 | 5 |
Soft Commodities | 9 | 14 |
ETFs | 75 | 0 |
Education and Analytics
Feature | ActivTrades | Global Prime |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | Global Prime |
---|---|---|
Email | englishdesk@activtrades.bs | support@globalprime.com |
Phone | +12426035200 | +61283793622 |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | YouTube |
Instagram | — | |
Twitter |
Which Broker is Better?
After comparing ActivTrades and Global Prime, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.