Comparison of ActivTrades and Forex4you
Feature | ActivTrades | Forex4you |
---|---|---|
Broker | ||
Year Founded | 2001 | 2007 |
Broker Type | MM | STP, MM |
Dealing | B-book | A-book, B-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | BVIFSC, SVGFSA, НБ РБ |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Forex4you, Share4you |
Spread | ⬊ Low | ⮕ Average |
Maximum Leverage | 1:400 | 1:1000 |
Minimum Deposit | $1 | $1 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD, EUR |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), XRP (XRP), Litecoin (LTC), Tron (TRX), Tether (USDT), USD Coin (USDC) |
Inactivity Fee | $10 per month after 12 months | $10 monthly after 12 months of inactivity |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | - |
Protection Size | £85 000 | - |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Currencies, Indices, Stocks, Metals |
Review | ActivTrades Review | Forex4you Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About Forex4you
Forex4you is a retail forex & CFD broker operating since 2007 under E-Global Trade & Finance Group, Inc. Regulated by the BVI FSC, the brand offers 150+ instruments across forex, indices, stocks and metals. Traders can choose between Cent and Classic accounts (including Pro tiers) with market execution and leverage up to 1:1000. Platforms include MetaTrader 4, MetaTrader 5, a proprietary mobile/ web platform, and the Share4you copy-trading service.
Pros
- Leverage up to 1:1000 on Cent and Classic accounts
- MT4/MT5 plus proprietary web & mobile platform
- Share4you copy trading is integrated
- Cent account for micro-lot practice and small deposits
- Segregated client funds
Cons
- Licensed offshore (BVI FSC), no FSCS/ICF protection
- Cryptocurrencies not listed among available instruments
ActivTrades & Forex4you Regulation
Feature | ActivTrades | Forex4you |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | E-Global Trade & Finance Group, Inc., E-Global Trade & Finance SVG LLC, ООО 'Ф-ИКС ФО Ю' |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | British Virgin Islands, St Vincent & The Grenadines, Belarus |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | BVIFSC, SVGFSA, НБ РБ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | - |
Investor Protection Size | £85 000 | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | Forex4you |
---|---|---|
Market Maker Account | ||
Account Name | Pro | Classic Standard |
Min Deposit | $1 | $1 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.5 | 0.9 |
Fee | No | No |
Max Leverage | 1:400 | 1:500 |
Stop Out | 30% | 20% |
Margin Call | 100% | 100% |
STP Account | ||
Account Name | — | Classic Pro |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.1 |
Fee | — | $8 per 1 lot |
Max Leverage | — | 1:500 |
Stop Out | — | 20% |
Margin Call | — | 100% |
Fix Spread Account | ||
Account Name | — | Classic Fixed |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Fixed |
Execution | — | Instant |
Min Spread | — | 2 |
Fee | — | No |
Max Leverage | — | 1:1000 |
Stop Out | — | 20% |
Margin Call | — | 100% |
Cent Account | ||
Account Name | — | Cent Pro |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.1 |
Fee | — | $10 per 1 lot |
Max Leverage | — | 1:1000 |
Stop Out | — | 10% |
Margin Call | — | 50% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | Forex4you |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD, EUR |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), XRP (XRP), Litecoin (LTC), Tron (TRX), Tether (USDT), USD Coin (USDC) |
Inactivity fee | $10 per month after 12 months | $10 monthly after 12 months of inactivity |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | Forex4you |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Forex4you, Share4you |
Execution Speed | 5 ms | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | average |
Trading Assets
Asset | ActivTrades | Forex4you |
---|---|---|
Currencies | 49 | 40 |
Indices | 31 | 13 |
Stocks | 1035 | 89 |
Cryptocurrencies | 12 | 0 |
Bonds | 6 | 0 |
Metals | 3 | 2 |
Energies | 7 | 0 |
Soft Commodities | 9 | 0 |
ETFs | 75 | 0 |
Education and Analytics
Feature | ActivTrades | Forex4you |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | Forex4you |
---|---|---|
Email | englishdesk@activtrades.bs | info@forex4you.com |
Phone | +12426035200 | +44 330 027 1824 |
Telegram | — | Telegram |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | YouTube |
Instagram | — | |
Twitter | — |
Which Broker is Better?
After comparing ActivTrades and Forex4you, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.