Comparison of ActivTrades and CornerTrader
Feature | ActivTrades | CornerTrader |
---|---|---|
Broker | ||
Year Founded | 2001 | 2012 |
Broker Type | MM | STP |
Dealing | B-book | A-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | FINMA, LPS |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | Cornèrtrader Invest, Flexibility, Advance |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:400 | 1:50 |
Minimum Deposit | $1 | $1200 |
Base Currencies | USD, EUR, GBP, CHF, SEK | CHF, EUR, USD, GBP |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, SEPA, Credit/Debit Card |
Inactivity Fee | $10 per month after 12 months | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Esisuisse deposit guarantee |
Protection Size | £85 000 | CHF 100000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✖ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Forex, Stocks, ETFs, Bonds, Options, Futures, CFDs, ETPs |
Review | ActivTrades Review | CornerTrader Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About CornerTrader
CornerTrader is the online brokerage arm of Cornèr Bank, giving Swiss and international traders direct access to 20000+ instruments across 22 global exchanges. Regulated by FINMA, the broker caters to active investors through three proprietary platforms (Invest, Flexibility and Advance), competitive Swiss style commissions and multi currency accounts. Maximum leverage is capped at 1:50, while negative balance protection and guaranteed stop-losses are not provided.
Pros
- FINMA‑regulated Swiss bank subsidiary
- 20000+ instruments on 22 exchanges
- Multi‑asset, multi‑currency accounts
- Tiered VIP pricing for active traders
Cons
- High minimum deposit
- No negative balance protection
- Leverage limited to 1:50
ActivTrades & CornerTrader Regulation
Feature | ActivTrades | CornerTrader |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | Cornèr Bank Ltd |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | Switzerland, Bahamas |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | FINMA, LPS |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Esisuisse deposit guarantee |
Investor Protection Size | £85 000 | CHF 100000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | CornerTrader |
---|---|---|
Market Maker Account | ||
Account Name | Pro | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:400 | — |
Stop Out | 30% | — |
Margin Call | 100% | — |
STP Account | ||
Account Name | — | CONSISTENCY |
Min Deposit | — | CHF 1000 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.2 |
Fee | — | CHF 12 per 1 lot |
Max Leverage | — | 1:50 |
Stop Out | — | - |
Margin Call | — | - |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | CornerTrader |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | CHF, EUR, USD, GBP |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, SEPA, Credit/Debit Card |
Inactivity fee | $10 per month after 12 months | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | CornerTrader |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | Cornèrtrader Invest, Flexibility, Advance |
Execution Speed | 5 ms | 10 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | ActivTrades | CornerTrader |
---|---|---|
Currencies | 49 | 70 |
Indices | 31 | 30 |
Stocks | 1035 | 18000 |
Cryptocurrencies | 12 | 0 |
Bonds | 6 | 500 |
Metals | 3 | 10 |
Energies | 7 | 4 |
Soft Commodities | 9 | 5 |
ETFs | 75 | 1000 |
Education and Analytics
Feature | ActivTrades | CornerTrader |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | CornerTrader |
---|---|---|
Email | englishdesk@activtrades.bs | info@cornertrader.com |
Phone | +12426035200 | +12423944977 |
Facebook | ||
LinkedIn | ||
YouTube | YouTube | — |
Twitter | — |
Which Broker is Better?
After comparing ActivTrades and CornerTrader, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons
ActivTrades Comparisons
CornerTrader Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.